C
Library
Others
Pumps with Cutter Impeller
Discharge Bore(mm) | 50 - 200 |
---|---|
Motor Output(kW) | 0.75 - 37 |
The C-series is a submersible cutter pump for sewage and wastewater, which is made of casting and equipped with cutting mechanism. Featuring a combination of impeller vane with brazed sintered tungsten carbide alloy edge and a suction cover of serrated shape, the C-series pumps enable smooth pumping, while cutting solid and fibrous matter during suction. The impeller and suction cover of the "CR" type are made of high-chromium cast iron, ensuring excellent durability and enabling the pump to maintain high performance for an extended period.
Performance Curves
Model Selection
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method |
---|---|---|---|---|
50 | 50C2.75S | 0.75 | Single | Capacitor Start |
50 | 50C2.75 | 0.75 | Three | D.O.L. |
80 | 80C21.5 | 1.5 | Three | D.O.L. |
80 | 80C22.2-CR | 2.2 | Three | D.O.L. |
80 | 80C23.7-CR | 3.7 | Three | D.O.L. |
80 | 80C25.5-CR | 5.5 | Three | D.O.L. |
80 | 80C27.5-CR | 7.5 | Three | D.O.L. |
80 | 80C211-CR | 11 | Three | Star-Delta |
80 | 80C215-CR | 15 | Three | Star-Delta |
100 | 100C222-CR | 22 | Three | Star-Delta |
・Automatic, Auto‐Alternation, or Guide Rail Fitting model available. Refer to the individual catalog.
Performance Curves
Model Selection
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method |
---|---|---|---|---|
100 | 100C42.2 | 2.2 | Three | D.O.L. |
100 | 100C43.7 | 3.7 | Three | D.O.L. |
100 | 100C45.5 | 5.5 | Three | D.O.L. |
100 | 100C47.5 | 7.5 | Three | D.O.L. |
100 | 100C411 | 11 | Three | Star-Delta |
100 | 100C415 | 15 | Three | Star-Delta |
150 | 150C611-CR | 11 | Three | Star-Delta |
150 | 150C615-CR | 15 | Three | Star-Delta |
200 | 200C437-CR | 37 | Three | Star-Delta |
・Guide Rail Fitting model available. Refer to the individual catalog.